|
WHO'S ONLINE NOW
No registered users are online right now.
PROFILE UPDATES
• | Traci Dixon 5/23 |
• | Allen Hill 11/16 |
• | Timothy N. Smith 8/17 |
• | Julie Gibson 4/22 |
• | Mary Wrench 4/22 |
• | Noah D. Milner 12/12 |
• | Kerima D. Rawat 10/10 |
• | McGregory Massenburg 10/10 |
• | Robin Roseberry (Anders) 8/7 |
• | Cristin Ruggles (Butler) 6/13 |
• | Tammy Cook 6/11 |
• | Margaret Clement 6/11 |
• | Roderick "Bobby" Taylor 6/10 |
• | Jim Risley 1/24 |
• | Sabrina Breed (Bono) 10/31 |
• | Joel K. Savitt 10/10 |
• | Bertha (Shae) Spence 10/6 |
• | Kimberly Telfair (Harmon) 9/28 |
• | Alison Bell (Hawse) 9/28 |
• | Steve Lewis 9/17 |
• | Stephen Wall 9/17 |
• | John C. Faust 9/17 |
• | Bonnie Oakes (Hopkins) 9/17 |
• | Jeanelle Myers 9/16 |
• | Anna Pahl (Giuli) 8/30 |
• | Jason L. Steele 8/28 |
• | Rachel Dassinger (Ballard) 8/21 |
• | Jeffrey Leonard 8/21 |
• | James B. McLachlan 8/13 |
• | Patrick Fleming 6/28 |
• | Dana Batchelder (Doerksen) 6/9 |
• | Emily M. Boxley (Huff) 6/6 |
• | Julia C. Nemitz (Cogger) 6/5 |
• | Gene Haigh 6/3 |
• | James Michael Savage 5/31 |
• | Carla Shepard 5/27 |
• | George Young 5/24 |
• | Jay Easley 5/22 |
• | Erin Tracy 5/21 |
• | Ayla Volpe (McNally) 4/19 |
![]() |
WHERE ARE THEY NOW

WHERE WE LIVE
Who lives where - click links below to find out.
2 live in Alabama
7 live in California
3 live in Colorado
8 live in Florida
11 live in Georgia
1 lives in Hawaii
2 live in Illinois
1 lives in Kentucky
1 lives in Louisiana
1 lives in Maine
3 live in Maryland
1 lives in Massachusetts
2 live in Missouri
1 lives in New Hampshire
4 live in New York
302 live in North Carolina
1 lives in Ohio
3 live in Pennsylvania
5 live in South Carolina
1 lives in South Dakota
3 live in Tennessee
9 live in Texas
1 lives in Utah
12 live in Virginia
1 lives in West Virginia
1 lives in Wisconsin
2 live in France
1 lives in Germany
1 lives in Hong Kong
2 live in Norway
1 lives in United Kingdom
75 location unknown
9 are deceased
UPCOMING BIRTHDAYS

• | Denise Horstmann 8/9 |
• | Catherine Shaw (Pate) 8/9 |
• | Joseph H. Williamson 8/9 |
• | Charles C. Casteen 8/10 |
• | David R. Wilson 8/10 |
• | Audra Doughty (Williamson) 8/14 |
• | Phil Davis 8/15 |
• | Shannon L. Jones 8/15 |
• | Eric Stuart 8/16 |
• | C. Todd Shamel 8/18 |
• | Chad Rassette 8/19 |
• | Wilbert J. Hackett 8/20 |
• | Jamie Harris 8/22 |
• | Roderick "Bobby" Taylor 8/23 |
• | Michele T. Williams 8/26 |
• | Jonathan G. Hudson 8/28 |
• | Katherine Kennedy (Garliss) 8/28 |
• | Kevin D. Brodie 8/29 |
• | Elizabeth Holmes (Moore) 8/29 |
• | Jennifer Ott (Hobbs) 8/29 |
• | Cedric J. Hall 8/31 |
• | Rob Knox 8/31 |
• | Chaunte' Sanders 8/31 |
• | Julie Kellander (Gorlesky) 9/1 |
• | Carmen Kinney 9/1 |
• | George S. York 9/1 |
• | Bellamy Derosset 9/2 |
• | Kathy Ide (Nichelson) 9/2 |
• | Scott Sanders 9/2 |
• | Lisa Andrews (Macario) 9/4 |
• | Kelly Mellage 9/4 |
• | Angela D. Wilson (Norwood) 9/7 |
![]() |
![]() |
Needham Broughton High School
Class Of 1989 |
Powered by Class Creator